Ruffled Satin Midi Dress – 221124
Price range: රු5,800.00 through රු6,200.00
Occasional & Evening Wear
Material : Polyester
Material Composition : 94% Polyester, 6% Spandex
Model Height 5′ 8″, wearing size UK 10 (Size Guide)
- Description
- Additional information
- Reviews (0)
- Size Chart
- Size Chart
- More Offers
- Store Policies
- Inquiries
Description
Occasional & Evening Wear
Material : Polyester
Material Composition : 94% Polyester, 6% Spandex
Model Height 5′ 8″, wearing size UK 10 (Size Guide)
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
Only 3 left in stock. Order soon.
Free delivery and shipping above LKR 5000
Secure online payment
Additional information
| Size | L, M, S, XL |
|---|---|
| Color | Beige, Black, White |
| IT | Size | Height | Bust | Waist Size |
|---|---|---|---|---|
| 38 | XS | 63-65 | 32.3-33.9 | 24.4-26 |
| 40 | S | 65-66.9 | 33.9-35.4 | 26-27.6 |
| 42 | M | 65-66.9 | 35.4-37 | 27.6-29.1 |
| 44/46 | L | 66.9-68.9 | 37-39.4 | 29.1-31.5 |
| 48 | XL | 66.9-68.9 | 37-39.4 | 31.5-33.9 |
Note: Measurements are in inches.
| IT | Size | Height | Bust | Waist Size |
|---|---|---|---|---|
| 38 | XS | 63-65 | 32.3-33.9 | 24.4-26 |
| 40 | S | 65-66.9 | 33.9-35.4 | 26-27.6 |
| 42 | M | 65-66.9 | 35.4-37 | 27.6-29.1 |
| 44/46 | L | 66.9-68.9 | 37-39.4 | 29.1-31.5 |
| 48 | XL | 66.9-68.9 | 37-39.4 | 31.5-33.9 |
Note: Measurements are in inches.
General Inquiries
There are no inquiries yet.
- Description
- Additional information
- Reviews (0)
- Size Chart
- Size Chart
- More Offers
- Store Policies
- Inquiries
Description
Occasional & Evening Wear
Material : Polyester
Material Composition : 94% Polyester, 6% Spandex
Model Height 5′ 8″, wearing size UK 10 (Size Guide)
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
Only 3 left in stock. Order soon.
Free delivery and shipping above LKR 5000
Secure online payment
Additional information
| Size | L, M, S, XL |
|---|---|
| Color | Beige, Black, White |
Reviews
There are no reviews yet.
| IT | Size | Height | Bust | Waist Size |
|---|---|---|---|---|
| 38 | XS | 63-65 | 32.3-33.9 | 24.4-26 |
| 40 | S | 65-66.9 | 33.9-35.4 | 26-27.6 |
| 42 | M | 65-66.9 | 35.4-37 | 27.6-29.1 |
| 44/46 | L | 66.9-68.9 | 37-39.4 | 29.1-31.5 |
| 48 | XL | 66.9-68.9 | 37-39.4 | 31.5-33.9 |
Note: Measurements are in inches.
| IT | Size | Height | Bust | Waist Size |
|---|---|---|---|---|
| 38 | XS | 63-65 | 32.3-33.9 | 24.4-26 |
| 40 | S | 65-66.9 | 33.9-35.4 | 26-27.6 |
| 42 | M | 65-66.9 | 35.4-37 | 27.6-29.1 |
| 44/46 | L | 66.9-68.9 | 37-39.4 | 29.1-31.5 |
| 48 | XL | 66.9-68.9 | 37-39.4 | 31.5-33.9 |
Note: Measurements are in inches.
General Inquiries
There are no inquiries yet.
















Reviews
There are no reviews yet.